NAAC REACCREDITED A-GRADE CGPA: 3.17 (2015)...
Krishnagar Govt College Nadia Overview
Video
Photos
Choose Your Course
Krishnagar Government College Fees
Head of fees | B.A. (Gen.) Rs | B.A. (Hons.) Rs | B.Sc. (Gen.) Rs | B.Sc. (Hons.) Rs |
(Govt.) | ||||
Tuition fees (Govt.) | 50 | 75 | 85 | 110 |
Admission fees | 50 | 75 | 85 | 110 |
Examination Charge | 01 | 01 | 01 | 01 |
Laboratory Deposit | - | - | 15 | 25 |
Library Deposit | 05 | 05 | 05 | 05 |
(Non Govt.) | ||||
Session Charge | 100 | 100 | 100 | |
University Sports fees & Center fees | 50 | 50 | 50 | 50 |
Registration fees | 100 | 100 | 100 | 100 |
Cost of Reg. Form | 10 | 10 | 10 | 10 |
Development fees | 50 | 50 | 50 | 50 |
Miscellaneous fees | 20 | 20 | 50 | 50 |
Students Health Home | 5 | 5 | 5 | 5 |
Krishnagar Government College Fees - Sports Quota
Head of Fees | B.A. (Gen.) Rs | B.A. (Hons.) Rs | B.Sc. (Gen.) Rs | B.Sc. (Hons.) Rs |
(Govt.) | ||||
Tuition fees | 50 | 75 | 85 | 110 |
Admission fees | 50 | 75 | 85 | 110 |
Examination charge | 01 | 01 | 01 | 01 |
Laboratory deposit | - | - | 15 | 25 |
Library Deposit | 05 | 05 | 05 | 05 |
(Non-Govt.) | ||||
Session charge | 100 | 100 | 100 | 100 |
University sports fees & center fees | 50 | 50 | 50 | 50 |
Registration fees | 100 | 100 | 100 | 100 |
Cost of Reg. Form | 10 | 10 | 10 | 10 |
Development fees | 50 | 50 | 50 | 50 |
Miscellaneous fees | 20 | 20 | 20 | 20 |
Students' Health Home | 5 | 5 | 5 | 5 |
Krishnagar Government College Fees for B.A. and B.Sc. Honors
Particulars | B.A. Honors (Amount in Rupees) | B.Sc. Honors (Amount in Rupees) |
Tuition Fee (July - December) | 75/-x 6 = 450/- | 110/-x 6 = 660/- |
Admission Fee | 75/- | 110/- |
College Examinations | 1/- | 1/- |
Laboratory caution deposit | Nil | 25/- |
Library caution deposit | 5/- | 5/- |
Total Government Fees | 531/- | 801/- |
Session charge | 100/- | 100/- |
University sport & centre fee | 50/- | 50/- |
Registration fee | 100/- | 100/- |
Registration form | 10/- | 10/- |
Development fee | 50/- | 50/- |
Student's health home fee | 10/- | 10/- |
Identity card | 60/- | 60/- |
Miscellaneous Fee | 20/- | 20/- |
Total Non-Government Fees | 400/- | 400/- |
Total Amount | 931/- | 1201/- |
Krishnagar Government College Fees for B.A. and B.Sc. General
Particulars | B.A. General (Amount in Rupees) | B.Sc. General (Amount in Rupees) |
Tuition Fee (July - December) | 50/-x 6 = 300/- | 85/-x 6 = 510/- |
Admission Fee | 50/- | 85/- |
College Examinations | 1/- | 1/- |
Laboratory caution deposit | Nil | 5/- |
Library caution deposit | 5/- | 5/- |
Total Government Fees | 356/- | 606/- |
Session charge | 100/- | 100/- |
University sport & centre fee | 50/- | 50/- |
Registration fee | 100/- | 100/- |
Registration form | 10/- | 10/- |
Development fee | 50/- | 50/- |
Students health home fee | 10/- | 10/- |
Identity card | 60/- | 60/- |
Miscellaneous Fee | 20/- | 20/- |
Total Non-Government Fees | 400/- | 400/- |
Total Amount | 756/- | 1006/- |
Facilities & Amenities
Boys Hostel, Canteen, Computer Lab, Fest, Girls Hostel, Guest house, Gym, Gymkhana, Hospital, Mess, Library, Medical Facilities, Cls. Room
Feature College
Apply Before sep 30
NID Ahmedabad
Ahmedabad , Gujarat
Apply Before sep 30
BSIET Kolhapur
Kolhapur , Maharashtra
Apply Before sep 30
Guru Gobind Singh Polytechnic (GGSP), Nashik
Nashik , Maharashtra
Apply Before sep 30
Bennett University - School of Management
Noida , Uttar Pradesh
Placement
50
LPA
LPA
Heighest Package
7.5
LPA
LPA
Avg.
Package
25
LPA
LPA
globle
Fortune 500
Top Companies Collaborations
2021 | Company Logo | Company Name | Highest Package |
---|---|---|---|
2023 | Otto | @mdo | |
2022 | Thornton | @fat | |
2017 | the Bird | ||
2019 | the Bird | ||
2021 | Otto | @mdo | |
2018 | Thornton | @fat | |
2019 | the Bird | ||
2021 | the Bird |
P.O-Krishnagar, Dist- Nadia, Pin-741101.
+91-3472-252863
GET EMAIL CONTACT
GET SMS CONTACT
Location Advantages
Amul Outlet in Store
1.1km
NH11 ac on Road
1.1km
Food Court for best
1.1km
Cafe Coffee Outlet
1.1km